DVBStreamExplorer is a MPEG2/DVB/ATSC/ISDB Transport Stream Analyzer application. You can use it to scan entire networks or multiple satellites for SI/PSI/PSIP information. The acquired SI/PSI/PSIP information can be saved to disk for later review or it can be exported to JET(MDB), MS-SQL and CSV file. Alternatively you can use TS Monitor feature to scan a single MUX for more detailed information. This information includes SI/PSI/PSIP, PID usage and DSM-CC. Transport streams can be captured from supported BDA, Dektec, SkyStar2 devices, UDP and from TS files saved on disk.
Below are listed the features of the different DVBStreamExplorer editions.
| Standard Edtion (x86) | Professional Edition (x86) | Standard Edtion (x64) | Professional Edition (x64) | |
| Unattended PSI/SI/PSIP scanning of multple DVB/ISDB/ATSC MUXes | YES | YES | YES | YES |
| Decoding of DVB PAT, PMT, CAT, NIT, SDT, BAT, TOT, TDT, EIT, AIT and INT tables | YES | YES | YES | YES |
| Decoding of ISDB PAT, PMT, CAT, NIT, SDT, BAT, TOT, TDT, EIT, BIT, LDT, NBIT and PCAT tables | YES | YES | YES | YES |
| Decoding of ATSC PAT, PMT, CAT, MGT, STT, TVCT, CVCT, RRT, EIT, ETT, DCCT and DCCSCT tables | YES | YES | YES | YES |
| Decoding of Nordig, DTG D-Book and IEC 62216 (E-Book) private descriptors | YES | YES | YES | YES |
| Saving/loading of PSI/SI/PSIP information to/from disk | YES | YES | YES | YES |
| Export PSI/SI/PSIP information to database (MSSQL) | YES | YES | YES | YES |
| Export PSI/SI/PSIP information to database (MDB) | YES | YES | NO | NO |
| DVB TS Monitor | YES | YES | YES | YES |
| DVB TS Monitor saving of collected information (PSI/SI, service and DSMC-CC) | NO | YES | NO | YES |
| DVB TS Monitor PID usage by reverse lookup | NO | YES | NO | YES |
| DVB TS Monitor PID unknown PID usage | NO | YES | NO | YES |
| ATSC TS Monitor | YES | YES | YES | YES |
| ATSC TS Monitor PID usage by reverse lookup | NO | YES | NO | YES |
| ATSC TS Monitor PID unknown PID usage | NO | YES | NO | YES |
| ISDB TS Monitor | YES | YES | YES | YES |
| ISDB TS Monitor saving of collected information (PSI/SI, service and DSMC-CC) | NO | YES | NO | YES |
| ISDB TS Monitor PID usage by reverse lookup | NO | YES | NO | YES |
| ISDB TS Monitor PID unknown PID usage | NO | YES | NO | YES |
| DVB MPE Scanner | YES | YES | YES | YES |
| DVB MPE Scanner saving of collected information | NO | YES | YES | YES |
| DVB TeleText Analyzer | YES | YES | YES | YES |
| Service Player | YES | YES | YES | YES |
| Support for DekTec devices | NO | YES | NO | YES |
| Support for DiSEqC and CI on TechnoTrend devices | YES | YES | NO | NO |
| Export of service information to Web Service | NO | YES | NO | YES |
| Export of service information to HTTP Upload (PUT) | NO | YES | NO | YES |
| Export of EIT information to Web Service | NO | YES | NO | YES |
| Running multiple instances of application | YES | YES | YES | YES |
The (x64) editions are recommended if you are working with large sets of SI data. For instance if you are scanning multiple satellite positions for SI information then DVBStreamExplorer can use a substantial amount of memory, which in worst case can lead to application out of memory error on (x86) editions. In that case (x64) edition is the way to go. However note that there are a few limitations with (x64) editions such is no option to export SI data to JET (MDB) database and DiSEqC/CI features are not supported on TechnoTrend devices.
Below is listed some relevant standards.
| ISO/IEC 13818-1 | Generic coding of moving pictures and associated audio |
| ISO/IEC 13818-6 | Generic coding of moving pictures and associated audio information -- Part 6: Extensions for DSM-CC |
| ISO/IEC 13818-2 | Information technology -- Generic coding of moving pictures and associated audio information: Video |
| ISO/IEC 13818-3 | Information technology -- Generic coding of moving pictures and associated audio information -- Part 3: Audio |
| ISO/IEC 14496-3 | Information technology -- Coding of audio-visual objects -- Part 3: Audio |
| ETSI EN 300 468 | Digital Video Broadcasting (DVB); Specification for Service Information (SI) in DVB systems |
| ETSI EN 301 192 | Digital Video Broadcasting (DVB); DVB specification for data broadcasting |
| ETSI EN 300 472 | Digital Video Broadcasting (DVB); Specification for conveying ITU-R System B Teletext in DVB bitstreams |
| ETSI EN 300 706 | Enhanced Teletext specification |
| ETSI TS 102 006 | Digital Video Broadcasting (DVB); Specification for System Software Update in DVB Systems |
| ETSI TR 101 211 | Digital Video Broadcasting (DVB); Guidelines on implementation and usage of Service Information (SI) |
| ETSI TS 101 191 | Digital Video Broadcasting (DVB); DVB mega-frame for Single Frequency Network (SFN) synchronization |
| ETSI TS 102 366 | Digital Audio Compression (AC-3, Enhanced AC-3) Standard |
| ETSI TS 102 809 | Digital Video Broadcasting (DVB); Signalling and carriage of interactive applications and services in Hybrid broadcast/broadband environments |
| ETSI TS 102 796 | Hybrid Broadcast Broadband TV |
| ITU-T H.264 | SERIES H: AUDIOVISUAL AND MULTIMEDIA SYSTEMS Infrastructure of audiovisual services – Coding of moving video |
| ATSC A/65C | ATSC Standard: Program and System Information Protocol for Terrestrial Broadcast and Cable (Revision C) With Amendment No. 1 |
| ABNT NBR15603-1 | Digital terrestrial television - Multiplexing and service information (SI) Part 1: SI for digital broadcasting systems |
| ABNT NBR15603-2 | Digital terrestrial television - Multiplexing and service information (SI) Part 2: Data structure and definitions of basic information of SI |
| ABNT NBR15603-3 | Digital terrestrial television - Multiplexing and service information (SI) - Part 3: Syntaxes and definitions of extension information of SI |
| NorDig Unified ver 2.3 | NorDig Unified Requirements for Integrated Receiver Decoders for use in cable, satellite, terrestrial and IP-based networks |
| IEC 62216 | Digital terrestrial television receivers for the DVB-T system |
| The DTG 'D-Book 7 Part A' | sets out the detailed technical standards for digital terrestrial television in the UK |
You'll find more information about standards on following sites www.dvb.org, www.atsc.org/cms/index.php/standards, www.etsi.org, www.nordig.org and www.iso.org.
See an example of SI/PSI information acquired by DVBStreamExplorer on www.jensvaaben.com.
For some examples of how DVBStreamExplorer can be used for DSM-CC analyzing check out these blog posts: Analysing DVB MHP application using DSM-CC analyser and Analysing DVB STB software update using DSM-CC analyser.
First time users can check out this blog post Creating DVB-T MUX list in DVBStreamExplorer on how to configure MUX list when using DVBStreamExplorer for the fist time.
For further help on using the application, visit DVBStreamExplorer Google+ community.
For DVBStreamExplorer release notes check readme.